Features of IPO


PAPERLESS APPLICATION
Apply for your desired IPO shares from the comfort of your home with just a demat account.

ATTRACTIVE PRICING
Pick from the IPO listings to take advantage of the competitive prices offered by companies.

HASSLE-FREE REFUND
Get automatic refunds to your bank account in case of no IPO allotment. ASBA facilitates only fund blocking.

MULTIPLE MODES TO APPLY
Apply for IPO shares through any of our online trading platforms, or with a single click from our Mobile App, or from any of our branch offices.

SME IPO

Current IPOs

Avail the opportunity to invest in the following IPOs that are currently open for subscription

Slone Infosystems Ltd
Issue Open Date
03 May 2024
Issue Close Date
07 May 2024
Price Range
79-0
Issue Size (Rs. in Cr.)
11.06

Forthcoming IPOs

Stay informed about upcoming IPO listings of companies and make the best of investment opportunities at attractive prices.

Energy-Mission Machineries (India) Ltd
Issue Open Date
09 May 2024
Issue Close Date
13 May 2024
Price Range
131-138
Issue Size (Rs. in Cr.)
41.15
Aadhar Housing Finance Ltd
Issue Open Date
08 May 2024
Issue Close Date
10 May 2024
Price Range
300-315
Issue Size (Rs. in Cr.)
3000
TGIF Agribusiness Ltd
Issue Open Date
08 May 2024
Issue Close Date
10 May 2024
Price Range
93-0
Issue Size (Rs. in Cr.)
6.39
TBO Tek Ltd
Issue Open Date
08 May 2024
Issue Close Date
10 May 2024
Price Range
875-920
Issue Size (Rs. in Cr.)
1550.81
Silkflex Polymers (India) Ltd
Issue Open Date
07 May 2024
Issue Close Date
10 May 2024
Price Range
52-0
Issue Size (Rs. in Cr.)
18.11
Finelistings Technologies Ltd
Issue Open Date
07 May 2024
Issue Close Date
09 May 2024
Price Range
123-0
Issue Size (Rs. in Cr.)
13.53
Indegene Ltd
Issue Open Date
06 May 2024
Issue Close Date
08 May 2024
Price Range
430-452
Issue Size (Rs. in Cr.)
1841.76
Refractory Shapes Ltd
Issue Open Date
06 May 2024
Issue Close Date
09 May 2024
Price Range
27-31
Issue Size (Rs. in Cr.)
18.60
Winsol Engineers Ltd
Issue Open Date
06 May 2024
Issue Close Date
09 May 2024
Price Range
71-75
Issue Size (Rs. in Cr.)
23.36

Past IPOs

Have a quick look at recent IPO stocks performance right from their listing day to any date in a particular calendar year.

Name Date of Listing Issue Price Listing Price LTP Returns from issue price
as of date
Varyaa Creations Ltd 30 Apr 2024 150 285 244.4 62.93
Emmforce Autotech Ltd 30 Apr 2024 98 186.2 215.5 119.9
Shivam Chemicals Ltd 30 Apr 2024 44 48 52.25 18.75
JNK India Ltd 30 Apr 2024 415 620 638.9 53.95
Faalcon Concepts Ltd 26 Apr 2024 62 95 88.2 42.26
Vodafone Idea Ltd 25 Apr 2024 11 12 13.2 20
Grill Splendour Services Ltd 23 Apr 2024 120 121.3 98.25 -18.13
Ramdevbaba Solvent Ltd 23 Apr 2024 85 112 113.3 33.29
Greenhitech Ventures Ltd 22 Apr 2024 50 95 147.3 194.6
Teerth Gopicon Ltd 16 Apr 2024 111 125 245.95 121.58
DCG Cables & Wires Ltd 16 Apr 2024 100 90 99.95 -0.05
Bharti Hexacom Ltd 12 Apr 2024 570 755.2 871.35 52.87
Creative Graphics Solutions India Ltd 09 Apr 2024 85 175 234.35 175.71
Aluwind Architectural Ltd 09 Apr 2024 45 45 51 13.33
Jay Kailash Namkeen Ltd 08 Apr 2024 73 85 74.9 2.6
Yash Optics & Lens Ltd 08 Apr 2024 81 90 93.2 15.06
K2 Infragen Ltd 08 Apr 2024 119 167 147.3 23.78
Radiowalla Network Ltd 05 Apr 2024 76 120.15 119.1 56.71
TAC Infosec Ltd 05 Apr 2024 106 290 626.75 491.27
Trust Fintech Ltd 04 Apr 2024 101 143.25 244.2 141.78
Vruddhi Engineering Works Ltd 03 Apr 2024 70 71 146.75 109.64
Aspire & Innovative Advertising Ltd 03 Apr 2024 54 56.5 74.45 37.87
Blue Pebble Ltd 03 Apr 2024 168 199 288.6 71.79
Gconnect Logitech & Supply Chain Ltd 03 Apr 2024 40 42 34 -15
SRM Contractors Ltd 03 Apr 2024 210 225 197.35 -6.02
Naman In-Store (India) Ltd 02 Apr 2024 89 125 119.7 34.49
Vishwas Agri Seeds Ltd 01 Apr 2024 86 85 86 0
Omfurn India Ltd 28 Mar 2024 75 76.6 73.25 -2.33
Chatha Foods Ltd 27 Mar 2024 56 73 106.6 90.36
KP Green Engineering Ltd 22 Mar 2024 144 200 562.25 290.45
Enser Communications Ltd 22 Mar 2024 70 72 73.25 4.64
Enfuse Solutions Ltd 22 Mar 2024 96 115 124.65 29.84
Krystal Integrated Services Ltd 21 Mar 2024 715 795 756.95 5.87
AVP Infracon Ltd 20 Mar 2024 75 79 89.1 18.8
Popular Vehicles & Services Ltd 19 Mar 2024 295 292 233.85 -20.73
Signoria Creation Ltd 19 Mar 2024 65 131 146.45 125.31
Royal Sense Ltd 19 Mar 2024 68 129.2 133.1 95.74
Pratham EPC Projects Ltd 18 Mar 2024 75 113.3 276.2 268.27
Pune e-Stock Broking Ltd 15 Mar 2024 83 130 145.7 75.54
Koura Fine Diamond Jewelry Ltd 14 Mar 2024 55 75 55.4 0.73
Shree Karni Fabcom Ltd 14 Mar 2024 227 260 422.25 86.01
Gopal Snacks Ltd 14 Mar 2024 401 350 317.65 -20.79
J.G.Chemicals Ltd 13 Mar 2024 221 211 258.4 16.92
Sona Machinery Ltd 13 Mar 2024 143 125 163.95 14.65
R K Swamy Ltd 12 Mar 2024 288 252 278.05 -3.45
V R Infraspace Ltd 12 Mar 2024 85 90 138 62.35
Bharat Highways InvIT 12 Mar 2024 100 101 105.8 5.8
Mukka Proteins Ltd 07 Mar 2024 28 44 36.2 29.29
M.V.K. Agro Food Product Ltd 07 Mar 2024 120 79 48.15 -59.88
Exicom Tele-Systems Ltd 05 Mar 2024 142 264 291.65 105.39
Purv Flexipack Ltd 05 Mar 2024 71 260 220 209.86
Platinum Industries Ltd 05 Mar 2024 171 228 221.9 29.77
Owais Metal and Mineral Processing Ltd 04 Mar 2024 87 250 947.35 988.91
Sadhav Shipping Ltd 01 Mar 2024 95 135 213.55 124.79
GPT Healthcare Ltd 29 Feb 2024 186 216.15 172.25 -7.39
Juniper Hotels Ltd 28 Feb 2024 360 361.2 467.15 29.76
Deem Roll-Tech Ltd 27 Feb 2024 129 200 110.6 -14.26
Zenith Drugs Ltd 27 Feb 2024 79 110 64.4 -18.48
Thaai Casting Ltd 23 Feb 2024 77 185.9 245.7 219.09
Esconet Technologies Ltd 23 Feb 2024 84 290 226.4 169.52
Atmastco Ltd 23 Feb 2024 77 91 288.7 274.94
Kalahridhaan Trendz Ltd 23 Feb 2024 45 47.15 49.45 9.89
Interiors & More Ltd 23 Feb 2024 227 270 287.5 26.65
Vibhor Steel Tubes Ltd 20 Feb 2024 151 421 290.85 92.62
Wise Travel India Ltd 19 Feb 2024 147 195 241.6 64.35
Entero Healthcare Solutions Ltd 16 Feb 2024 1258 1245 1096 -12.88
Polysil Irrigation Systems Ltd 16 Feb 2024 54 56 40.8 -24.44
Rudra Gas Enterprise Ltd 15 Feb 2024 63 119.7 198.1 214.44
Alpex Solar Ltd 15 Feb 2024 115 329 619.95 439.09
Jana Small Finance Bank Ltd 14 Feb 2024 414 396 665.05 60.64
Capital Small Finance Bank Ltd 14 Feb 2024 468 435 375.85 -19.69
Rashi Peripherals Ltd 14 Feb 2024 311 335 343.35 10.4
Apeejay Surrendra Park Hotels Ltd 12 Feb 2024 155 187 192.1 23.94
Italian Edibles Ltd 12 Feb 2024 68 55 35.05 -48.46
Gabriel Pet Straps Ltd 07 Feb 2024 101 115 140 38.61
BLS E-Services Ltd 06 Feb 2024 135 309 299.9 122.15
Baweja Studios Ltd 06 Feb 2024 180 183 100.25 -44.31
Harshdeep Hortico Ltd 05 Feb 2024 45 70 59.7 32.67
Megatherm Induction Ltd 05 Feb 2024 108 198 336.8 211.85
Mayank Cattle Food Ltd 05 Feb 2024 108 116 132 22.22
Delaplex Ltd 02 Feb 2024 192 309 233 21.35
Fonebox Retail Ltd 02 Feb 2024 70 200 142 102.86
Docmode Health Technologies Ltd 02 Feb 2024 79 190.25 238.6 202.03
Brisk Technovision Ltd 31 Jan 2024 156 175 142 -8.97
Nova Agritech Ltd 31 Jan 2024 41 56 51.55 25.73
Euphoria Infotech (India) Ltd 30 Jan 2024 100 190 80.7 -19.3
Addictive Learning Technology Ltd 30 Jan 2024 140 310 292.5 108.93
Konstelec Engineers Ltd 30 Jan 2024 70 210 232.6 232.29
Epack Durable Ltd 30 Jan 2024 230 225 197.4 -14.17
Qualitek Labs Ltd 29 Jan 2024 100 190 159 59
Medi Assist Healthcare Services Ltd 23 Jan 2024 418 465 512.05 22.5
Maxposure Ltd 23 Jan 2024 33 145 100.45 204.39
Shree Marutinandan Tubes Ltd 19 Jan 2024 143 200 297.05 107.73
New Swan Multitech Ltd 18 Jan 2024 66 125.4 74.99 13.62
Australian Premium Solar (India) Ltd 18 Jan 2024 54 140 351.25 550.46
Jyoti CNC Automation Ltd 16 Jan 2024 331 372 803.1 142.63
IBL Finance Ltd 16 Jan 2024 51 56 56 9.8
Kaushalya Logistics Ltd 08 Jan 2024 75 100 100.3 33.73
Kay Cee Energy & Infra Ltd 05 Jan 2024 54 252 281.4 421.11
Manoj Ceramic Ltd 03 Jan 2024 62 82 138.15 122.82
Akanksha Power & Infrastructure Ltd 03 Jan 2024 55 62 98.15 78.45
HRH Next Services Ltd 03 Jan 2024 36 41 35 -2.78
Shri Balaji Valve Components Ltd 03 Jan 2024 100 190 212.5 112.5
Aik Pipes & Polymers Ltd 02 Jan 2024 89 100 120 34.83
Sameera Agro and Infra Ltd 01 Jan 2024 180 180 95.4 -47

Buyback and Offer for sale 


Buyback

Buyback refers to the corporate action where a company repurchases its own shares from the existing shareholders. Know More


Offer for Sale - OFS

An Offer for Sale is a simpler method wherein promoters in public companies can sell their shares. Know More

How to Trade

With HDFC securities’ multiple trading platforms, investing in IPO stocks has become easier than ever. Keep track of IPO listings and apply for IPO shares at your convenience using any of our online or offline IPO investment channels.

1. Internet Trading System: Trade IPO stocks instantly by logging into your account from our easy-to-navigate and speedy mPowered trading platform

2. Mobile App: Apply for IPO shares on the go with our Mobile Trading App available on your Android, iPhone or iPad. Give a missed call on 08010945114 to download the app.

3. Call ‘N’ Trade: Never miss out on IPO trading opportunities. Call ‘N’ Trade using our Centralised Dealing Desk at 33553366 (Prefix STD Code) and speak to our trained telebroking executives to place your IPO order at no extra cost.

4. In store: Click Here to find our nearest branch.

FAQs

Get all your queries answered here

What types of instruments' Initial Public offerings are offered ?

Initial Public offering of the following financial instruments are offered

- Equity shares

- Non-convertible debenture

- Bonds

What is the difference between Fixed price issue and Book Built issue?
On the basis of Pricing, an issue can be further declassified into Fixed Price issue or Book Built issue. Fixed Price Issue: When the issuer at the outset decides the issue price and mentions it in the Offer Document, it is commonly known as "Fixed price issue". Book built Issue: When the price of a...
Read More...
What is a price band?

The price band is a band of price within which investors can bid. The spread between the floor and the cap of the price band shall not be more than 20%. The price band can be revised. If revised, the bidding period shall be extended for a further period of three days, subject to the total bidding period not exceeding thirteen days.

What is a bid lot?
A Bid-lot is the pre-determined number of shares which have to be applied for by an investor. It is different for each issue. There is a minimum lot size which is pre-decided by the company and mentioned in the application form. Eg: Minimum bid lot in IPO of XYZ co. - 10 Bid-lot Multiples of 10 Pric...
Read More...

Educational Video

19-09-2018;
Investing in IPO
Interested in knowing how an Initial Public Offering (IPO) works and how to apply for an IPO? Watch this video to learn more.
Subscribe for our
newsletter

Open Account Now